New and used Nissan Cars in South Carolina.
|
| Altima Armada Frontier Maxima Pathfinder |
Sentra Titan Versa Xterra |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Nissan | Altima | Silver Metallic | 26401 Miles | $18299 | More info from Enterprise Car Sales Charleston (SC) | ||
| 2008 | Nissan | Armada | Black | 39990 Miles | $24499 | More info from Enterprise Car Sales Columbia | ||
| 2008 | Nissan | Maxima | Silver | 30149 Miles | $21899 | More info from Enterprise Car Sales Columbia | ||
| 2008 | Nissan | Maxima | Charcoal Gray | 29250 Miles | $21999 | More info from Enterprise Car Sales Charleston (SC) | ||
| 2008 | Nissan | Titan | Silver | 21223 Miles | $14499 | More info from Enterprise Car Sales Columbia | ||
| 2008 | Nissan | Versa | Fresh Powder | 4514 Miles | $18500 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2007 | Nissan | Altima | Blue | 31587 Miles | $17349 | More info from Enterprise Car Sales Columbia | ||
| 2007 | Nissan | Sentra | Grey | 34533 Miles | $16900 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2007 | Nissan | Titan | Burgandy | 20881 Miles | $19813 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2006 | Nissan | Titan | Grey | 27338 Miles | $14580 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2005 | Nissan | Altima | Blue | 78342 Miles | $15375 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2005 | Nissan | Altima | Super Black | 27313 Miles | $17456 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2005 | Nissan | Titan | Grey | 52429 Miles | $15325 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2005 | Nissan | Titan | Galaxy | 82000 Miles | $23125 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | 58758 Miles | $16145 | More info from Easley Mitsubishi | Get Pre-qualified | ||
| 2004 | Nissan | Xterra | Grey | 44494 Miles | $14875 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2003 | Nissan | Frontier | Electric Blue M | 57440 Miles | $16527 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2003 | Nissan | Maxima | Sunlit Sand Met | 69975 Miles | $13985 | More info from Easley Mitsubishi | Get Pre-qualified | |
| 2002 | Nissan | Sentra | Molten Silver | 81203 Miles | $11500 | More info from Easley Mitsubishi | Get Pre-qualified |
| Upstate Nissan 3601 Clemson Blvd Anderson SC 29621 Contact Options:
|
Key Nissan PO Box 70120 Beaufort SC 29907 Contact Options:
|
Morris Nissan 1714 Savannah Hwy Charleston SC 29407 Contact Options:
|
||||||
| Dick Smith Nissan 4030 W Beltline Blvd Columbia SC 29204 Contact Options:
|
Benson Nissan Of Easley 4647 Calhoun Memorial Hwy Easley SC 29640 Contact Options:
|
Palmetto Nissan 2185 W Evans St Florence SC 29501 Contact Options:
|
||||||
| Carmax Nissan Of Greenville 2800 Laurens Rd Greenville SC 29607 Contact Options:
|
C Thompson Automotive Inc PO Box 368 Greenwood SC 29648 Contact Options:
|
Dick Smith Nissan Of Lexington 5536 Sunset Blvd Lexington SC 29072 Contact Options:
|
||||||
| Grand Strand Nissan 4701 Highway 501 Myrtle Beach SC 29579 Contact Options:
|
Sunbelt Nissan North Augusta PO Box 6850 North Augusta SC 29861 Contact Options:
|
Bob Richards Nissan 500 Aiken Augusta Hwy North Augusta SC 29861 Contact Options:
|
||||||
| Coastal Nissan Inc 8559 Ocean Hwy Pawleys Island SC 29585 Contact Options:
|
Coastal Chevrolet Cadillac 8559 Ocean Highway 17 Pawleys Island SC 29585 Contact Options:
|
Harrelson Nissan Inc 2574 Cherry Rd Rock Hill SC 29732 Contact Options:
|
||||||
| Jones Nissan Inc 1260 Broad St Sumter SC 29150 Contact Options:
|
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |